| Most Goals, Career: | 116 Mark Doyle |
| Most Assists, Career: | 136 Paul Pedersen |
| Most Total Points, Career: | 219 Mark Doyle |
| Most Goals, Season: | 51 Mark Doyle (1983-84) |
| Most Assists, Season: | 52 Mike Felber (1999-00) 52 Sean Keegan (1983-84) |
| Most Total Points, Season: | 93 Sean Keegan (1983-84) |
| Most Games Scoring 3 or More Goals, Career: | 14 Mark Doyle |
| Most Games Scoring 3 or More Goals, Season: | 7 Mark Doyle |
| Most Goals by Defensemen, Season: | 22 Chris Brown (1982-83) |
| Most Goals by a Center, Season: | 38 Mike Doyle (1981-82) |
| Most Goals by a Wing, Season: | 51 Mark Doyle (1983-84) |
| Most Assists by Defensemen, Season: | 51 Paul Pedersen (1983-84) |
| Most Assists by a Center, Season: | 52 Mike Felber (1999-00) |
| Most Assists by a Wing, Season: | 52 Sean Keegan (1983-84) |
| Most Total Points by Defensemen, Season: | 53 Craig Bower (1979-80) |
| Most Total Points by Center, Season: | 86 Marty Reasoner (1992-93) |
| Most Total Points by a Wing, Season: | 93 Sean Keegan (1983-84) |
| Most Hat Tricks, Consecutive Games: | 3 Mark Howard (1979-80); Joel Goodsell (2005-06) |
| Most Powerplay Goals, Season: | 14 Charlie Fitzsimmons (1986-87) |
| Most Short-handed Goals, Season: | 7 Mike Felber (1999-00) |
| Most Shots-on-goal, Season: | 157 Mike Doyle (1981-82) |
| Goals Scored, Consecutive Games: | 17 Mark Doyle (1983-84) |
| Most Goals, Game: | 8 Mark Doyle (12/1/84) |
| Most Goals Scored, Period: | 3 14 Players |
| Most Assists, Game: | 8 Sean Keegan (12/1/84) |
| Most Assists, Period: | 6 Marty Reasoner (1/23/93) |
| Most Points, Game: | 9 Mark Doyle, Sean Keegan |
| Most Goals by Defensemen, Game: | 4 Mike Post 2/1/78, Sperry
Craig Bower 12/23/78, Eastridge Chris Brown 2/23/83, Brighton |
| Most Assists by Defensemen, Game: | 6 John Altier 2/18/82, Fairport |
| Fastest 2 Goals: | 0:08 Mark Doyle 12/23/82, Gates 0:08 Mike Felber 2/10/01, Batavia N.D. |
| Fastest 3 Goals: | 3:01 Rick Congdon 1/17/83, Mendon |
| Most Penalties in Minutes, Career: | 103 Brian Dowdel |
| Best Efficiency Ratio, Career: | 302 Paul Pedersen |
| Most Games Played Goalie, Career: | 54 Matt Rizzo |
| Most Minutes Played Goalie, Career: | 2,272.04 Nick BonDurant
|
| Most Wins Goalie, Career: | 39 Jim Herzog |
| Longest Shutout Streak (Minutes): | 229:04 Bill Sauer (2003-04) |
| Best Win-lost Percentage Goalie, Season: | 21-1-1 Bill Sauer (2003-04) |
| Most Saves Goalie, Career: | 1122 Matt Rizzo |
| Most "Stings", Career: | 396 Matt Wambach |