2009-2010 Practice Schedule
Please check back for schedule updates.
| Date | Start | End | Type | Location |
|---|---|---|---|---|
| 11/13 | 3:15PM | 4:30PM | P | SIR |
| 11/15 | 11:00AM | 12:30PM | P | SIR |
| 11/16 | 3:30PM | 5:00PM | P | SIR |
| 11/17 | 3:30PM | 5:00PM | P | SIR--> |
| 11/18 | 4:00PM | 5:30PM | S | Rush Henrietta at Scottsville |
| 11/20 | 4:30PM | 6:30PM | S | Brockport at Brockport State |
| 11/21 | 2:30PM | 4:30PM | S | Baldwinsville at SIR |
| 11/23 | 3:15PM | 4:30PM | P | SIR |
| 11/24 | 3:30PM | 5:00PM | P | SIR |
| 11/25 | 3:00PM | 4:30PM | P | SIR |
| 11/27 | 3:00PM | 4:30PM | P | SIR |
| 11/30 | 3:15PM | 4:30PM | P | SIR |
| 12/1 | 3:30PM | 5:00PM | P | SIR |
| 12/2 | 3:30PM | 5:00PM | P | SIR |
| 12/3 | 3:15PM | 4:30PM | P | SIR |
| 12/7 | 3:15PM | 4:30PM | P | SIR |
| 12/8 | 3:30PM | 5:00PM | P | SIR |
| 12/9 | 3:30PM | 5:00PM | P | SIR |
| 12/10 | 3:15PM | 4:30PM | P | SIR |
| 12/14 | 3:15PM | 4:30PM | P | SIR |
| 12/15 | 3:30PM | 5:00PM | P | SIR |
| 12/16 | 3:30PM | 5:00PM | P | SIR |
| 12/17 | 3:15PM | 4:30PM | S | SIR |
| 12/21 | 3:15PM | 4:30PM | P | SIR |
| 12/22 | 3:30PM | 5:00PM | S | McQ JV at SIR |
| 12/23 | 3:30PM | 5:00PM | P | SIR |
| 12/26 | 9:30AM | 11:00PM | P | SIR |
| 12/27 | 9:30AM | 11:00AM | P | SIR |
| 12/30 | 9:30AM | 11:00AM | P | SIR |
| 12/31 | 7:00PM | 8:30PM | P | SIR |
| 1/4 | 3:15PM | 4:30PM | P | SIR |
| 1/5 | 3:30PM | 5:00PM | P | SIR |
| 1/6 | 3:30PM | 5:00PM | P | SIR |
| 1/7 | 3:15PM | 4:30PM | P | SIR |
| 1/11 | 3:15PM | 4:30PM | P | SIR |
| 1/12 | 3:30PM | 5:00PM | P | SIR |
| 1/13 | 3:30PM | 5:00PM | P | SIR |
| 1/14 | 3:15PM | 4:30PM | P | SIR |
| 1/15 | 3:15PM | 4:30PM | P | SIR |
| 1/20 | 3:30PM | 5:00PM | P | SIR |
| 1/21 | 3:15PM | 4:30PM | P | SIR |
| 1/25 | 3:15PM | 4:30PM | P | SIR |
| 1/26 | 3:30PM | 5:00PM | P | SIR |
| 1/27 | 3:30PM | 5:00PM | P | SIR |
| 1/28 | 3:15PM | 4:30PM | P | SIR |
| 2/1 | 3:15PM | 4:30PM | P | SIR |
| 2/2 | 3:30PM | 5:00PM | P | SIR |
| 2/3 | 3:30PM | 5:00PM | P | SIR |
| 2/4 | 3:15PM | 4:30PM | P | SIR |
| 2/6 | 1:30PM | 3:30PM | S | Bishop Timon at GV |
| 2/8 | 3:15PM | 4:30PM | P | SIR |
| 2/9 | 3:30PM | 5:00PM | P | SIR |
| 2/10 | 3:30PM | 5:00PM | P | SIR |
| 2/15 | 3:15PM | 4:30PM | P | SIR |
| 2/16 | 3:30PM | 5:00PM | P | SIR |
| 2/17 | 3:30PM | 5:00PM | P | SIR |
| 2/18 | 3:15PM | 4:30PM | P | SIR |
| 2/19 | 3:15PM | 4:30PM | P | SIR |
S = Scrimmage; P = On Ice Practice