2007-2008 Practice and Scrimmage Schedule

Please check back for schedule updates.

DATE TIME START TIME FINISH TYPE LOCATION
1/2 2:45PM 3:30PM P SIR
1/4 3:15PM 4:30PM P SIR
1/7 3:15PM 4:30PM P SIR
1/8 3:30PM 5:00PM P SIR
1/9 4:00PM 5:30PM P SIR
1/10 3:15PM 4:30PM P SIR
1/14 3:15PM 4:30PM P SIR
1/15 3:30PM 5:00PM P SIR
1/16 4:00PM 5:30PM P SIR
1/17 3:15PM 4:30PM P SIR
1/18 3:15PM 4:30PM P SIR
1/22 3:30PM 5:00PM P SIR
1/23 4:00PM 5:30PM P SIR
1/24 3:15PM 4:30PM P SIR
1/28 3:15PM 4:30PM P SIR
1/29 3:30PM 5:00PM P SIR
1/30 4:00PM 5:30PM P SIR
1/31 3:15PM 4:30PM P SIR
2/4 3:15PM 4:30PM P SIR
2/5 3:30PM 5:00PM P SIR
2/6 4:00PM 5:30PM P SIR
2/7 3:15PM 4:30PM P SIR
2/11 3:15PM 4:30PM P SIR
2/12 3:30PM 5:00PM P SIR
2/13 4:00PM 5:30PM P SIR
2/14 3:15PM 4:30PM P SIR
2/15 3:30PM 5:00PM P SIR
2/18 2:30PM 4:00PM P SIR
2/21 3:00PM 4:30PM P SIR
2/22 3:00PM 4:30PM P SIR

S = Scrimmage; P = On Ice Practice